<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Cornwall &#187; Surveys</title>
	<atom:link href="http://www.businesscornwall.co.uk/category/news-categories/surveys/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businesscornwall.co.uk</link>
	<description>The Latest Business News for Business People and Businesses Working in Cornwall.</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Agri-food worth £1.4bn</title>
		<link>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/agri-food-worth-1-4bn-to-cornwall-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/agri-food-worth-1-4bn-to-cornwall-123#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:07:39 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Farming and Agriculture]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[agri-food]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[cornish food and drink]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[cornwall development company]]></category>
		<category><![CDATA[cornwall food and drink]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=24708</guid>
		<description><![CDATA[Cornwall’s burgeoning agri-food sector is worth some £1.4 billion to the local economy, latest research shows.]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/agri-food-worth-1-4bn-to-cornwall-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to get into frozen yoghurt?</title>
		<link>http://www.businesscornwall.co.uk/news-categories/surveys/time-to-get-into-frozen-yoghurt-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/surveys/time-to-get-into-frozen-yoghurt-123#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:00:35 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Odd / Funny]]></category>
		<category><![CDATA[Start-Ups]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[startup.co.uk]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=24550</guid>
		<description><![CDATA[According to a new report published today, if you’re thinking of starting a new business in 2012, you could do a lot worse than getting into frozen yoghurt.]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/surveys/time-to-get-into-frozen-yoghurt-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QES cause for concern</title>
		<link>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/qes-cause-for-concern-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/qes-cause-for-concern-123#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:22:42 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Networking and Business Support]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[british chambers of commerce]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[cornwall chamber of commerce]]></category>
		<category><![CDATA[Quarterley Economic Survey]]></category>
		<category><![CDATA[sapience]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=24381</guid>
		<description><![CDATA[The British Chambers of Commerce’s latest Quarterly Economic Survey (QES), published today, confirms that a tough..]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/qes-cause-for-concern-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh hope for holiday trade</title>
		<link>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/fresh-hope-for-holiday-trade-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/fresh-hope-for-holiday-trade-123#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:12:54 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tourism Sector]]></category>
		<category><![CDATA[blue chip holidays]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[Cornish holidays]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[south west breaks]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=24316</guid>
		<description><![CDATA[New research from south west self-catering specialist Blue Chip Holidays has revealed that holiday habits are set to “significantly shift” towards south west and Cornish breaks in 2012.]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/fresh-hope-for-holiday-trade-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Dutch and miserable Italians</title>
		<link>http://www.businesscornwall.co.uk/news-categories/surveys/happy-dutch-and-miserable-italians-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/surveys/happy-dutch-and-miserable-italians-123#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:09:11 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Odd / Funny]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[happiness survey]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=23782</guid>
		<description><![CDATA[Dutch workers are the happiest and Italians are the most miserable according to a global survey measuring happiness at work.]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/surveys/happy-dutch-and-miserable-italians-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales up but market muted</title>
		<link>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/sales-up-but-market-muted-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/sales-up-but-market-muted-123#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:13:39 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Housing and Development]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Wadebridge]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[RICS]]></category>
		<category><![CDATA[rics uk housing market]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=23174</guid>
		<description><![CDATA[The housing market in the south west continued to face challenges during October, as prices and activity..]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/sales-up-but-market-muted-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI data reports modest upturn</title>
		<link>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/pmi-data-reports-modest-upturn-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/pmi-data-reports-modest-upturn-123#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:32:07 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance and Investment]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[lloyds tsb south west pmi]]></category>
		<category><![CDATA[pmi]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=22303</guid>
		<description><![CDATA[According to the latest Lloyds TSB South West PMI, the region reported increased business activity in September.]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/pmi-data-reports-modest-upturn-123/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SW output decreases</title>
		<link>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/sw-output-decreases-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/sw-output-decreases-123#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:38:02 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[lloyds tsb south west business activity index]]></category>
		<category><![CDATA[south west economy]]></category>
		<category><![CDATA[south west pmi]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=21634</guid>
		<description><![CDATA[Private sector output in the south west has contracted for the first time in 28 months, according to latest PMI survey data.]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/sw-output-decreases-123/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The seven deadly sins</title>
		<link>http://www.businesscornwall.co.uk/news-categories/surveys/the-seven-deadly-sins-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/surveys/the-seven-deadly-sins-123#comments</comments>
		<pubDate>Tue, 30 Aug 2011 10:03:21 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Odd / Funny]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[first100]]></category>
		<category><![CDATA[seven deadly business sins]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=21380</guid>
		<description><![CDATA[Having an affair with a colleague is something that newly-appointed bosses should avoid at all costs, says a new report published today.]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/surveys/the-seven-deadly-sins-123/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Half full, or half empty?</title>
		<link>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/half-full-or-half-empty-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/half-full-or-half-empty-123#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:37:35 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance and Investment]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[bdo llp]]></category>
		<category><![CDATA[bishop fleming]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[cornwall business]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=21017</guid>
		<description><![CDATA[There is mixed news out this week on the state of the business economy here in the south west. According to a corpoate finance...]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/half-full-or-half-empty-123/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

