<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Cornwall &#187; Surveys</title>
	<atom:link href="http://www.businesscornwall.co.uk/category/news-categories/surveys/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businesscornwall.co.uk</link>
	<description>The Latest Business News for Business People and Businesses Working in Cornwall.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Audio: Your Budget Comments</title>
		<link>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/budget-cornwall-comments-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/budget-cornwall-comments-123#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:02:24 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Truro]]></category>
		<category><![CDATA[audo]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[cornwall]]></category>
		<category><![CDATA[junebudget]]></category>
		<category><![CDATA[response]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=11381</guid>
		<description><![CDATA[In the first of our audio podcasts, Matthew Clarke hits the streets of Truro to ask local businesses what they thought of this week's emergency budget. ]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/budget-cornwall-comments-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.businesscornwall.co.uk/wp-content/uploads/2010/06/budget-vox-mix-1.mp3" length="2808312" type="audio/mpeg" />
		</item>
		<item>
		<title>No boom in hotel bookings</title>
		<link>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/no-boom-in-hotel-bookings-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/no-boom-in-hotel-bookings-123#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:49:27 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tourism Sector]]></category>
		<category><![CDATA[Truro]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[cornish tourism]]></category>
		<category><![CDATA[cornwall tourism]]></category>
		<category><![CDATA[south west hotel bookings]]></category>
		<category><![CDATA[south west toursism]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=11376</guid>
		<description><![CDATA[Predictions of a summer bookings boom for the south west’s hotels has failed to materialise, according to the latest snap-survey from Bishop Fleming.]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/no-boom-in-hotel-bookings-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCF ascends the ranks</title>
		<link>http://www.businesscornwall.co.uk/news-categories/surveys/ucf-ascends-the-ranks-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/surveys/ucf-ascends-the-ranks-123#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:55:42 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Falmouth and Penryn]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[university college falmouth]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=11063</guid>
		<description><![CDATA[University College Falmouth (UCF) has ascended the rankings of the Guardian’s influential University Guide by an impressive 21 places this year, achieving 40th position out of a total of 118 higher education institutions in the UK.]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/surveys/ucf-ascends-the-ranks-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength in apprenticeships</title>
		<link>http://www.businesscornwall.co.uk/news-categories/surveys/strength-in-apprenticeships-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/surveys/strength-in-apprenticeships-123#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:48:10 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[national apprenticeship service]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=11043</guid>
		<description><![CDATA[According to latest figures, Cornwall has one of the highest rates of successful apprentices in the country.]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/surveys/strength-in-apprenticeships-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in business failures</title>
		<link>http://www.businesscornwall.co.uk/news-categories/surveys/drop-in-business-failures-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/surveys/drop-in-business-failures-123#comments</comments>
		<pubDate>Thu, 06 May 2010 12:33:36 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Finance and Investment]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[business failures]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[equifax]]></category>
		<category><![CDATA[south west business failures]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=10247</guid>
		<description><![CDATA[Leading business information expert, Equifax, has reported a nearly 3% drop in the number of businesses going bust in April 2010 compared to March.]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/surveys/drop-in-business-failures-123/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outlook bright says survey</title>
		<link>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/outlook-bright-says-survey-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/outlook-bright-says-survey-123#comments</comments>
		<pubDate>Tue, 04 May 2010 12:27:34 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[betteroffcornwall]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[independent financial advisers]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=10155</guid>
		<description><![CDATA[Cornwall’s economic outlook is bright, according to a new survey carried out in seven towns across the county.]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/outlook-bright-says-survey-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SW firms faring better report</title>
		<link>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/sw-firms-faring-better-report-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/sw-firms-faring-better-report-123#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:23:20 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Bibby Financial services]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[cornwall business]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=7887</guid>
		<description><![CDATA[One third (33%) of firms within the south west are hopeful for the future with 76% experiencing the same or better trading conditions – a higher percentage than any other region in the UK, according to the latest Bibby Financial Services Business Factors Index.]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/sw-firms-faring-better-report-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SW bucks business failures trend</title>
		<link>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/sw-bucks-business-failures-trend-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/sw-bucks-business-failures-trend-123#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:55:43 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[business failures]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[equifax]]></category>
		<category><![CDATA[south west business failures]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=7761</guid>
		<description><![CDATA[Business information provider, Equifax, has released its Business Failures Report for the final quarter of 2009 as well as an overall report for the year.]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/sw-bucks-business-failures-trend-123/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House prices still rising</title>
		<link>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/house-prices-still-rising-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/house-prices-still-rising-123#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:00:01 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Building and Construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing and Development]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[rics uk]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=7634</guid>
		<description><![CDATA[House prices in December rose at a slower pace as the gap between supply and demand narrowed, according to the RICS UK Housing Market survey published today (January 12).]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/cornish-economy-news-categories/house-prices-still-rising-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget BBQ summers says survey</title>
		<link>http://www.businesscornwall.co.uk/news-categories/surveys/forget-bbq-summers-says-survey-123</link>
		<comments>http://www.businesscornwall.co.uk/news-categories/surveys/forget-bbq-summers-says-survey-123#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:58:01 +0000</pubDate>
		<dc:creator>Nick Eyriey</dc:creator>
				<category><![CDATA[All Latest News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Tourism Sector]]></category>
		<category><![CDATA[business cornwall]]></category>
		<category><![CDATA[cornwall business]]></category>
		<category><![CDATA[west cornwall cottage holidays]]></category>

		<guid isPermaLink="false">http://www.businesscornwall.co.uk/?p=7331</guid>
		<description><![CDATA[Cornwall’s tourism industry needs to work together more closely to promote the Duchy as an all-year round, experience rich destination and not rely on often failed forecasts of barbeque summers, according to a leading local holiday firm.]]></description>
		<wfw:commentRss>http://www.businesscornwall.co.uk/news-categories/surveys/forget-bbq-summers-says-survey-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
